Please download our document to see specific data of the aservice and how we work.
| Power Supply | AC85~400V, 50/60Hz | Consumed Power | < 2.5W |
| Control Mode | Auto-PID / Manual | Output Type | Zero Cross / Phase Angle |
| Sensor Type | Thermocouple J or K | Measurement Range | 0~500℃ (0~900℉) |
| Measurement Accuracy | ±0.25% FS | Setting Range | 0~450℃ (0~842℉) |
| Control Accuracy | ±0.25% FS | Load Capacity | 20A, 50W~2200W (110V) 100W~4400W (220V) |
| Working Temperature | 0~50℃ (0~122℉) | ||
| Storage Temperature | -20~70℃ (-4~158℉) | Switching Mode | Touch Switch |
| Working Humidity | 10~80%RH (No condensing) |
