Please download our document to see specific data of the aservice and how we work.
The temperature of the mold is kept at a lower setting so that the plastic may cool off properly. This temperature, generally 150 to 350 ℉, is maintained by either circulating water or oil lines through the mold or using electric cartridge heaters.
The device heats the mold and maintains the temperature at a consistent level. This helps ensure that the production process meets all the necessary technical standards. The industry of temperature control for injection molds was one of its earliest applications for the product. After that, during the development of the equipment industry, the application spread to a broader range of settings. Now, the temperature controller for the mold is often classified as either a water-type or an oil-type temperature controller.
| MTC SERIES | UNIT | MTC 601 OIL | MTC 901 OIL | MTC 120 OIL | MTC 180 OIL | MTC 601 WATER | MTC 901 WATER | MTC 120 WATER | MTC 180 WATER |
|---|---|---|---|---|---|---|---|---|---|
| Circulating Media | Oil | Oil | Oil | Oil | Water | Water | Water | Water | |
| Heating Capacity | KW | 6 | 9 | 12 | 18 | 6 | 9 | 12 | 18 |
| Max. Temperature | DEGREE | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Nominal Cooling Capacity | KW | 20 | 20 | 28 | 28 | 20 | 20 | 28 | 28 |
| Pump Pressure | BAR | 3.8 | 3.8 | 5 | 5 | 3.8 | 3.8 | 5 | 5 |
| Pump Motor | KW | 0.5 | 0.5 | 1.5 | 2.2 | 0.5 | 0.5 | 1.5 | 2.2 |
| Flow Rate | LPM | 65 | 65 | 100 | 100 | 65 | 65 | 100 | 100 |
| Tank Volume (Effective) | LTR | 16 | 16 | 45 | 45 | 16 | 16 | 45 | 45 |
| Weight | KG | 65 | 65 | 130 | 130 | 65 | 65 | 130 | 130 |
| Operating Voltage | 415 V, 50Hz, 3 Phase | ||||||||
| Control Voltage | 230 V | ||||||||
