Please download our document to see specific data of the aservice and how we work.
| Type | PRTC-02A | PRTC-02B | PRTC-04A | PRTC-06A | PRTC-08A | PRTC-10A | PRTC-12A | PRTC-24A |
|---|---|---|---|---|---|---|---|---|
| Zone | 1 ~ 2 | 1 ~ 2 | 3 ~ 4 | 5 ~ 6 | 7 ~ 8 | 9 ~ 10 | 11 ~ 12 | 13 ~ 24 |
| Power Switch | 2P-40A×1 | None | 3P-63A×1 | 3P-63A×1 | 3P-63A×1 | 3P-63A×1 | 3P-63A×1 | 3P-63A×2 |
| Power Supply | 1-Phase 3-wire AC220V | 1-Phase 3-wire AC220V | 3-Phase 5-wire AC380V | 3-Phase 5-wire AC380V | 3-Phase 5-wire AC380V | 3-Phase 5-wire AC380V | 3-Phase 5-wire AC380V | 3-Phase 5-wire AC380V |
| Output Connector | 16PIN×1 or Cable | 16PIN×1 or Cable | 16PIN×1 | 24PIN×1 | 16PIN×2 | 24PIN×2 | 24PIN×2 | 24PIN×4 |
| Dimension (mm) | L=185 H=200 D=290 | L=130 H=200 D=290 | L=310 H=210 D=290 | L=410 H=210 D=290 | L=510 H=210 D=290 | L=610 H=210 D=290 | L=710 H=210 D=290 | L=720 H=420 D=290 |
A: Single Hook
B: Dual Hook
C: Dual Button
